# Daily orchestrator rewards

Daily service rewards earned and claimed per ServiceOrchestrator and payout wallet.

- Table: `daily_orchestrator_rewards`
- Parquet: https://data.filecoindataportal.xyz/daily_orchestrator_rewards.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/daily_orchestrator_rewards.sql
- Page: https://filecoindataportal.xyz/datasets/daily_orchestrator_rewards
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 16 (snapshot estimate) · 5 columns
- Coverage, UTC: `2026-10-19` to `2026-11-03` (first and last day before today; days may be missing)
- Raw sources: `raw.lily_reward_claims`, `raw.lily_reward_earnings`, `raw.riba_eth_logs_decoded`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/daily_orchestrator_rewards.parquet'
order by date desc
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `date` | `DATE` | UTC date. |
| `orchestrator` | `VARCHAR` | ServiceOrchestrator identity address; NULL when unknown or ambiguous. |
| `wallet` | `VARCHAR` | Payout wallet. |
| `earned_atto_fil` | `DECIMAL(38,0)` | Rewards earned, in attoFIL. |
| `claimed_atto_fil` | `DECIMAL(38,0)` | Rewards paid out by Claim, in attoFIL. Parquet has no HUGEINT (exported as lossy DOUBLE); DECIMAL(38,0) keeps atto amounts exact. |

## Sample

5 rows exactly as stored, latest first. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `date` | `orchestrator` | `wallet` | `earned_atto_fil` | `claimed_atto_fil` |
| --- | --- | --- | --- | --- |
| `2026-11-03` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `3259376841157681779254` | `3259215522478909523669` |
| `2026-11-02` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `3240709487435741145852` | `3228133609135063666641` |
| `2026-11-01` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `3198779966220624678194` | `3232127416242156702816` |
| `2026-10-31` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `3193396297356987752628` | `3175066207590592582943` |
| `2026-10-30` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `0x97a90f5696be5e3c8d3752c92adac287c2b4484e` | `3196847958690254926230` | `3221917406750787281127` |
