# Daily operator metrics

Daily Filecoin Pay operators metrics.

- Table: `daily_operator_metrics`
- Parquet: https://data.filecoindataportal.xyz/daily_operator_metrics.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/daily_operator_metrics.sql
- Page: https://filecoindataportal.xyz/datasets/daily_operator_metrics
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 5,625 (snapshot estimate) · 9 columns
- Coverage, UTC: `2025-11-04` to `2026-10-28` (first and last day before today; days may be missing)
- Raw sources: `raw.filecoin_api_rails`, `raw.riba_eth_logs`, `raw.riba_eth_logs_decoded`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/daily_operator_metrics.parquet'
order by date desc
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `date` | `DATE` | UTC date. |
| `operator` | `VARCHAR` | Filecoin Pay operator address. |
| `active_rails` | `BIGINT` | Active rails at end of day. |
| `recurring_rails` | `BIGINT` | Active rails with a positive recurring rate at end of day. |
| `eligible_recurring_rails` | `BIGINT` | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. |
| `unique_payers` | `BIGINT` | Payers across the operator's active rails at end of day. |
| `unique_payees` | `BIGINT` | Payees across the operator's active rails at end of day. |
| `filecoin_pay_gross_payment_volume_run_rate_usd` | `DOUBLE` | End-of-day annualized gross stablecoin payment volume run-rate from the operator's active eligible recurring rails. |
| `filecoin_pay_network_fee_arr_usd` | `DOUBLE` | End-of-day annualized Filecoin Pay network fee revenue from the operator's active eligible recurring stablecoin rails. |

## Sample

5 rows exactly as stored, latest first. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `date` | `operator` | `active_rails` | `recurring_rails` | `eligible_recurring_rails` | `unique_payers` | `unique_payees` | `filecoin_pay_gross_payment_volume_run_rate_usd` | `filecoin_pay_network_fee_arr_usd` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `2026-10-28` | `0xbf6eb969f0fd5bb504b9078623b99c83ad8ef54f` | `1` | `1` | `1` | `1` | `1` | `1435.666666666667` | `7.178333333333335` |
| `2026-10-28` | `0x7a8107a63d68dd350d418376bd78256e95e45ccd` | `1` | `1` | `1` | `1` | `1` | `2117` | `10.585` |
| `2026-10-28` | `0xe7585412650c57f8b8d0c86ba51e443e3b42576f` | `1` | `0` | `0` | `1` | `1` | `0` | `0` |
| `2026-10-28` | `0x4979ee2aaa258e4fbf6c5fc105ad7cf9f49c1206` | `1` | `1` | `1` | `1` | `1` | `316.3333333333334` | `1.5816666666666672` |
| `2026-10-28` | `0x261355eab90ed0f9aea99a00470406e48c49bd5c` | `1` | `1` | `1` | `1` | `1` | `36.499999999999766` | `0.18249999999999883` |
