# Daily network metrics

Daily network core metrics.

- Table: `daily_network_metrics`
- Parquet: https://data.filecoindataportal.xyz/daily_network_metrics.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/daily_network_metrics.sql
- Page: https://filecoindataportal.xyz/datasets/daily_network_metrics
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 2,257 (snapshot estimate) · 85 columns
- Key (grain): `date`
- Coverage, UTC: `2020-08-24` to `2026-10-28` (first and last day before today; days may be missing)
- Raw sources: `raw.coincodex_market_data`, `raw.defillama_filecoin_protocol_tvl`, `raw.defillama_filecoin_tvl`, `raw.defillama_ifil_yields`, `raw.defillama_usdfc_supply`, `raw.filecoin_api_data_sets`, `raw.filecoin_api_rails`, `raw.lily_daily_miner_cron_fees`, `raw.lily_daily_network_activity_by_method`, `raw.lily_daily_network_burn`, `raw.lily_daily_network_economics`, `raw.lily_daily_network_power`, `raw.oso_pgf_deployments`, `raw.riba_eth_logs`, `raw.riba_eth_logs_decoded`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/daily_network_metrics.parquet'
order by date desc
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `date` | `DATE` | UTC date. |
| `transactions` | `HUGEINT` | Onchain transactions. |
| `onboarded_pibs` | `DOUBLE` | Raw sector data onboarded on the date, in pebibytes. |
| `terminated_pibs` | `DOUBLE` | Raw sector data terminated on the date, in pebibytes. |
| `expired_pibs` | `DOUBLE` | Raw sector data expired on the date, in pebibytes. |
| `removed_pibs` | `DOUBLE` | Raw sector data removed on the date, in pebibytes. |
| `raw_power_pibs` | `DOUBLE` | End-of-day raw byte power, in pebibytes. |
| `quality_adjusted_power_pibs` | `DOUBLE` | End-of-day quality adjusted power, in pebibytes. |
| `storage_providers_with_power` | `BIGINT` | Storage providers with positive end-of-day power. |
| `gas_used_millions` | `DOUBLE` | Total gas used, in millions. |
| `total_value_fil` | `DOUBLE` | FIL transferred by top-level messages. |
| `total_gas_fee_fil` | `DOUBLE` | FIL paid in gas fees. |
| `base_fee_burn_fil` | `DOUBLE` | FIL burned by message base fees. |
| `base_fee_burn_usd` | `DOUBLE` | FIL burned by message base fees, valued with the daily average FIL price, in USD. |
| `overestimation_burn_fil` | `DOUBLE` | FIL burned by gas overestimation. |
| `overestimation_burn_usd` | `DOUBLE` | FIL burned by gas overestimation, valued with the daily average FIL price, in USD. |
| `message_burn_fil` | `DOUBLE` | FIL burned by message execution. |
| `message_burn_usd` | `DOUBLE` | FIL burned by message execution, valued with the daily average FIL price, in USD. |
| `miner_tip_fil` | `DOUBLE` | FIL paid to miners as message tips. |
| `miner_tip_usd` | `DOUBLE` | FIL paid to miners as message tips, valued with the daily average FIL price, in USD. |
| `message_storage_provider_penalty_fil` | `DOUBLE` | FIL penalties incurred by storage providers during message execution. |
| `message_storage_provider_penalty_usd` | `DOUBLE` | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. |
| `total_value_flow_fil` | `DOUBLE` | FIL value transferred plus gas fees. |
| `storage_provider_cron_burn_fil` | `DOUBLE` | FIL burned during storage provider cron events. |
| `storage_provider_cron_burn_usd` | `DOUBLE` | FIL burned during storage provider cron events, valued with the daily average FIL price, in USD. |
| `storage_provider_cron_fee_assessed_fil` | `DOUBLE` | FIL fees assessed during storage provider cron events, not necessarily burned. |
| `storage_provider_cron_penalty_assessed_fil` | `DOUBLE` | FIL penalties assessed during storage provider cron events, not necessarily burned. |
| `unattributed_burn_fil` | `DOUBLE` | Non-emission FIL burned minus message burn, message penalties, and cron burn. Includes contract burns and unclassified penalties. |
| `unattributed_burn_usd` | `DOUBLE` | Unattributed FIL burned, valued with the daily average FIL price, in USD. |
| `total_burn_fil` | `DOUBLE` | Total FIL burned on-chain, including emission burn. Null until the next day snapshot exists. |
| `total_burn_usd` | `DOUBLE` | Total FIL burned on-chain, valued with the daily average FIL price, in USD. |
| `emission_burn_fil` | `DOUBLE` | Newly minted block reward FIL burned as the FIP-0118 residual. |
| `emission_burn_usd` | `DOUBLE` | Emission burn, valued with the daily average FIL price, in USD. |
| `non_emission_burn_fil` | `DOUBLE` | Total FIL burned minus emission burn. |
| `non_emission_burn_usd` | `DOUBLE` | Non-emission FIL burned, valued with the daily average FIL price, in USD. |
| `circulating_fil` | `DOUBLE` | End-of-day VM circulating supply, in FIL. |
| `mined_fil` | `DOUBLE` | End-of-day cumulative mined FIL, in FIL. |
| `vested_fil` | `DOUBLE` | End-of-day cumulative vested FIL, in FIL. |
| `locked_fil` | `DOUBLE` | End-of-day VM locked FIL, in FIL. |
| `burnt_fil` | `DOUBLE` | End-of-day cumulative burned FIL, in FIL. |
| `pledge_collateral_fil` | `DOUBLE` | End-of-day total pledge collateral locked by storage providers, in FIL. |
| `filecoin_pay_active_payers` | `BIGINT` | Payers with at least one unterminated Filecoin Pay rail at end of day, whether or not it is billing. |
| `filecoin_pay_active_rails` | `BIGINT` | Unterminated Filecoin Pay rails at end of day, whether or not they are billing. |
| `filecoin_pay_active_operators` | `BIGINT` | Operators with at least one unterminated Filecoin Pay rail at end of day. |
| `filecoin_pay_paid_usd` | `DOUBLE` | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. |
| `warm_storage_billing_payers` | `BIGINT` | Payers with at least one warm storage data set billing at a positive PDP rail rate at end of day. |
| `warm_storage_billing_data_sets` | `BIGINT` | Warm storage data sets billing at a positive PDP rail rate at end of day. |
| `warm_storage_new_billing_payers` | `BIGINT` | Payers whose first warm storage data set started billing on the date. |
| `warm_storage_new_billing_data_sets` | `BIGINT` | Warm storage data sets whose billing started on the date. |
| `warm_storage_stored_bytes` | `BIGINT` | End-of-day raw payload bytes of pieces stored in warm storage datasets, counting every stored copy. |
| `pdp_registered_bytes` | `BIGINT` | End-of-day raw payload bytes registered in all PDP data sets, counting every piece entry including copies. Registered inventory, not proof freshness. |
| `pdp_unique_bytes` | `BIGINT` | End-of-day raw payload bytes registered in all PDP data sets, counting each unique PieceCID once regardless of copies. |
| `pdp_replicated_bytes` | `BIGINT` | End-of-day raw payload bytes of unique PieceCIDs registered with 2+ distinct storage providers. A subset of pdp\_unique\_bytes, counted once. |
| `pdp_replication_coverage` | `DOUBLE` | End-of-day share of unique PieceCID bytes registered in PDP data sets with 2+ distinct storage providers. Registered inventory, not proof freshness. |
| `filecoin_pay_gross_payment_volume_run_rate_usd` | `DOUBLE` | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. |
| `filecoin_pay_gross_payment_volume_run_rate_usdfc_usd` | `DOUBLE` | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. |
| `filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd` | `DOUBLE` | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. |
| `filecoin_pay_network_fee_arr_usd` | `DOUBLE` | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. |
| `fil_token_price_avg_usd` | `DOUBLE` | Average FIL price in USD. |
| `fil_token_volume_usd` | `DOUBLE` | FIL trading volume in USD. |
| `fil_token_market_cap_usd` | `DOUBLE` | FIL market capitalization in USD. |
| `defi_tvl_usd` | `DOUBLE` | DefiLlama Filecoin DeFi TVL, excluding liquid staking and double counted TVL, in USD. Snapshot dated by DefiLlama. |
| `defi_protocol_tvl_usd_json` | `JSON` | DefiLlama Filecoin TVL by protocol slug, in USD, including liquid staking. Snapshot dated by DefiLlama. |
| `glif_tvl_fil` | `DOUBLE` | GLIF Filecoin TVL from DefiLlama, including borrower collateral, in FIL. Snapshot dated by DefiLlama. |
| `glif_tvl_usd` | `DOUBLE` | GLIF Filecoin TVL from DefiLlama, including borrower collateral, in USD. Snapshot dated by DefiLlama. |
| `ifil_base_apy` | `DOUBLE` | GLIF iFIL annualized base yield from DefiLlama, as a fraction. Latest observation on the date. |
| `usdfc_supply` | `DOUBLE` | DefiLlama USDFC circulating supply, in tokens. Snapshot dated by DefiLlama. |
| `blocks_mined` | `HUGEINT` | Block headers mined on the date. |
| `win_count` | `HUGEINT` | Winning proofs recorded on the date. |
| `minted_rewards_fil` | `DOUBLE` | Block rewards minted on the date across miner, service, and emission burn allocations, in FIL. Null when any tipset reward is unobservable. |
| `minted_rewards_usd` | `DOUBLE` | Minted block rewards, valued with the daily average FIL price, in USD. |
| `miner_rewards_fil` | `DOUBLE` | Block rewards allocated to block-winning storage providers, excluding gas tips, in FIL. Null when any tipset reward is unobservable. |
| `miner_rewards_usd` | `DOUBLE` | Miner block rewards, valued with the daily average FIL price, in USD. |
| `service_rewards_fil` | `DOUBLE` | Block rewards accrued to the FIP-0118 service stream, in FIL. Null when any tipset reward is unobservable. |
| `service_rewards_usd` | `DOUBLE` | Service stream block rewards, valued with the daily average FIL price, in USD. |
| `mining_yield` | `DOUBLE` | Annualized miner block rewards divided by locked FIL. |
| `miner_rewards_fil_per_qap_tib_day` | `DOUBLE` | Miner block rewards on the date per 1 TiB of network quality adjusted power, in FIL. |
| `miner_rewards_usd_per_qap_tib_day` | `DOUBLE` | Miner block rewards on the date per 1 TiB of network quality adjusted power, in USD. |
| `reward_per_wincount_fil` | `DOUBLE` | Miner block rewards per observable win count on the date, in FIL. |
| `annual_pgf_deployments_usd` | `DOUBLE` | Public goods funding deployments disbursed over the trailing 365 days, in USD. |
| `yearly_inflation_rate` | `DOUBLE` | Year-over-year circulating FIL change. |
| `annual_non_emission_burn_usd` | `DOUBLE` | Non-emission FIL burned over the complete days of the trailing 365 days, in USD. |
| `annual_distributed_rewards_usd` | `DOUBLE` | Miner and service block rewards over the complete days of the trailing 365 days, in USD. |
| `annual_coverage_days` | `BIGINT` | Complete days in the trailing 365 days, with known non-emission burn, miner rewards, service rewards, and FIL price. |
| `burn_coverage_ratio` | `DOUBLE` | Annual non-emission burn divided by annual public goods funding plus annual distributed rewards. Burn and rewards cover only complete days, while public goods funding covers all 365 days. |

## Sample

5 rows exactly as stored, latest first. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `date` | `transactions` | `onboarded_pibs` | `terminated_pibs` | `expired_pibs` | `removed_pibs` | `raw_power_pibs` | `quality_adjusted_power_pibs` | `storage_providers_with_power` | `gas_used_millions` | `total_value_fil` | `total_gas_fee_fil` | `base_fee_burn_fil` | `base_fee_burn_usd` | `overestimation_burn_fil` | `overestimation_burn_usd` | `message_burn_fil` | `message_burn_usd` | `miner_tip_fil` | `miner_tip_usd` | `message_storage_provider_penalty_fil` | `message_storage_provider_penalty_usd` | `total_value_flow_fil` | `storage_provider_cron_burn_fil` | `storage_provider_cron_burn_usd` | `storage_provider_cron_fee_assessed_fil` | `storage_provider_cron_penalty_assessed_fil` | `unattributed_burn_fil` | `unattributed_burn_usd` | `total_burn_fil` | `total_burn_usd` | `emission_burn_fil` | `emission_burn_usd` | `non_emission_burn_fil` | `non_emission_burn_usd` | `circulating_fil` | `mined_fil` | `vested_fil` | `locked_fil` | `burnt_fil` | `pledge_collateral_fil` | `filecoin_pay_active_payers` | `filecoin_pay_active_rails` | `filecoin_pay_active_operators` | `filecoin_pay_paid_usd` | `warm_storage_billing_payers` | `warm_storage_billing_data_sets` | `warm_storage_new_billing_payers` | `warm_storage_new_billing_data_sets` | `warm_storage_stored_bytes` | `pdp_registered_bytes` | `pdp_unique_bytes` | `pdp_replicated_bytes` | `pdp_replication_coverage` | `filecoin_pay_gross_payment_volume_run_rate_usd` | `filecoin_pay_gross_payment_volume_run_rate_usdfc_usd` | `filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd` | `filecoin_pay_network_fee_arr_usd` | `fil_token_price_avg_usd` | `fil_token_volume_usd` | `fil_token_market_cap_usd` | `defi_tvl_usd` | `defi_protocol_tvl_usd_json` | `glif_tvl_fil` | `glif_tvl_usd` | `ifil_base_apy` | `usdfc_supply` | `blocks_mined` | `win_count` | `minted_rewards_fil` | `minted_rewards_usd` | `miner_rewards_fil` | `miner_rewards_usd` | `service_rewards_fil` | `service_rewards_usd` | `mining_yield` | `miner_rewards_fil_per_qap_tib_day` | `miner_rewards_usd_per_qap_tib_day` | `reward_per_wincount_fil` | `annual_pgf_deployments_usd` | `yearly_inflation_rate` | `annual_non_emission_burn_usd` | `annual_distributed_rewards_usd` | `annual_coverage_days` | `burn_coverage_ratio` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `2026-10-28` | `44358` | `0.373565673828125` | `0.07061767578125` | `5.766845703125` | `5.83746337890625` | `1280.5161437988281` | `11681.827994419466` | `470` | `7971582.008765998` | `4171424.7689866964` | `16.00307470765883` | `0.0009509489924699071` | `0.0008621179154828713` | `0.000698392869556346` | `0.0006331538385946303` | `0.0016493418620262532` | `0.0014952717540775017` | `16.00142536579681` | `14.506682892933433` | `0` | `0` | `4171440.772061404` | `1573.0576712914358` | `1426.1135047693194` | `1417.4125093626114` | `157.24982955220787` | null | null | null | null | null | null | null | null | `923459299.8844104` | `410676467.5046291` | `599822557` | `60998603.80220703` | `43107739.77978511` | `60998603.80220703` | `154` | `951` | `29` | `116.19337977994641` | `151` | `717` | `0` | `25` | `35717065500386` | `88295971583791` | `39567735898745` | `31498401638974` | `0.7960627749735122` | `136348.90377827254` | `15239.100578272464` | `121109.8032` | `681.7445188913626` | `0.9065869171843652` | `60225976.73263889` | `760161550.2118056` | `2587692` | `{"glif":24290495.0,"stfil":5012996.0,"parasail":1555531.0,"filet-finance":1295857.0,"minefi":1281576.0,"hashking":410144.0,"usdfc":341523.0,"uniswap-v3":267321.0,"filliquid":233645.0,"sushiswap-v3":216617.0,"filfi":149377.0,"sft-protocol":129092.0,"themis-dex":112517.0,"secured-finance-lending":92040.0,"axelar":16706.0,"collectif-dao":3588.0,"sushiswap":2110.0,"mfil-protocol":396.0,"themis-lsdfil":187.0,"ajna-v2":29.0,"steer-protocol":17.0,"archly-v2":0.0,"themis-staking":0.0}` | `26778664.74221` | `24290495` | `0.0482907` | `184321` | `13892` | `14026` | `57024.86212035236` | `51697.99395255373` | `53893.91175328773` | `48859.51531141935` | `3130.9503670646614` | `2838.478641134408` | `0.32248734501753107` | `0.0045053542323780435` | `0.004084495204355143` | `3.842429185319245` | `7860349.877727819` | `0.18639550691419343` | `1989592.2006373585` | `24856389.25355253` | `357` | `0.0608126681774076` |
| `2026-10-27` | `42349` | `0.391998291015625` | `2.262237548828125` | `6.0650634765625` | `8.327301025390625` | `1285.4818115234375` | `11725.475802494417` | `470` | `11252405.011322998` | `4709609.815251989` | `504.96193813850437` | `146.42121924150993` | `130.88400198349987` | `8.858817142658209` | `7.918780122699809` | `155.28003638416817` | `138.80278210619971` | `349.6819017543361` | `312.576052568708` | `0.07048604324421087` | `0.06300654694431718` | `4710114.777190127` | `1615.1065130752097` | `1443.722468341327` | `1423.6145184222162` | `192.43136459286072` | `11642.140595401179` | `10406.756347707618` | `13412.597630903801` | `11989.34460470209` | `1.4108999999999973e-14` | `1.2611849522570285e-14` | `13412.597630903801` | `11989.34460470209` | `923207651.9831334` | `410619442.629853` | `599822557` | `61195067.08781631` | `43105899.520676695` | `61195067.08781631` | `154` | `941` | `29` | `74.20043224645298` | `151` | `709` | `0` | `11` | `34042438661544` | `86621344744949` | `38807702395455` | `30711538314904` | `0.7913773920947407` | `136304.68968313572` | `15194.886483135677` | `121109.8032` | `681.5234484156786` | `0.893886846875775` | `73574904.05208333` | `749512703.4479166` | `2595190` | `{"glif":24382566.0,"stfil":5050198.0,"parasail":1561903.0,"filet-finance":1301164.0,"minefi":1286871.0,"hashking":411838.0,"usdfc":345311.0,"uniswap-v3":265778.0,"filliquid":232458.0,"sushiswap-v3":214874.0,"filfi":145917.0,"sft-protocol":129017.0,"themis-dex":112516.0,"secured-finance-lending":92656.0,"axelar":16803.0,"collectif-dao":3576.0,"sushiswap":2119.0,"mfil-protocol":393.0,"themis-lsdfil":182.0,"ajna-v2":29.0,"steer-protocol":17.0,"archly-v2":0.0,"themis-staking":0.0}` | `26769561.77702` | `24382566` | `0.048322399999999995` | `185750` | `14109` | `14277` | `58093.6937407262` | `51929.18872126469` | `54935.84072434658` | `49106.42544555596` | `3157.85301637963` | `2822.7632757087426` | `0.327666637502203` | `0.0045753607666783845` | `0.00408985480904527` | `3.8478560428904234` | `7860349.877727819` | `0.18631949699367595` | `1993074.9176865479` | `24976867.144015897` | `358` | `0.06069560999541465` |
| `2026-10-26` | `45595` | `0.308685302734375` | `6.879974365234375` | `2.694366455078125` | `9.5743408203125` | `1291.7563781738281` | `11800.374030186067` | `472` | `20730125.255047996` | `8502352.128054481` | `267.06036979714526` | `173.17924548801895` | `158.09960068919457` | `49.78811390460618` | `45.45279606227955` | `222.96735939262513` | `203.5523967514741` | `44.09301040452012` | `40.25359573830348` | `0.03258002127075256` | `0.029743104254994567` | `8502619.188424278` | `1753.8249249247194` | `1601.1099917197512` | `1437.2280816654952` | `202.5435184853598` | `34081.88672252721` | `31114.19423488997` | `36058.71158686583` | `32918.88636646545` | `1.374799999999993e-14` | `1.2550887978232985e-14` | `36058.71158686583` | `32918.88636646545` | `922809840.0545657` | `410561344.850245` | `599822557` | `61548199.65545489` | `43092481.10199785` | `61548199.65545489` | `154` | `928` | `29` | `24.82413356328715` | `151` | `698` | `2` | `6` | `32752213424104` | `85331119507509` | `38190963722575` | `30073404932402` | `0.7874481814824001` | `136264.75583723644` | `15154.952637236367` | `121109.8032` | `681.3237791861823` | `0.91292464200124` | `68973221.99652778` | `765475651.5243056` | `2616117` | `{"glif":24789483.0,"stfil":5083527.0,"parasail":1573131.0,"minefi":1311793.0,"filet-finance":1310467.0,"hashking":414807.0,"usdfc":349709.0,"uniswap-v3":268533.0,"filliquid":236325.0,"sushiswap-v3":216389.0,"filfi":151091.0,"sft-protocol":128819.0,"themis-dex":112547.0,"secured-finance-lending":93612.0,"axelar":17044.0,"collectif-dao":3575.0,"sushiswap":2162.0,"mfil-protocol":401.0,"themis-lsdfil":184.0,"ajna-v2":29.0,"steer-protocol":18.0,"archly-v2":0.0,"themis-staking":0.0}` | `26699239.80543` | `24789483` | `0.0483087` | `188000` | `13748` | `13885` | `56566.21877192043` | `51640.69502171928` | `53522.29349057443` | `48861.820623967964` | `3043.9252813460444` | `2778.8743977513614` | `0.3174038758797109` | `0.004429339663572083` | `0.004043653326668437` | `3.8546844429653895` | `8077016.877727819` | `0.1861006781919289` | `1986023.962249406` | `25046130.234124348` | `358` | `0.05995879423965618` |
| `2026-10-25` | `39567` | `0.76031494140625` | `0.000213623046875` | `1.910888671875` | `1.911102294921875` | `1300.3067321777344` | `11862.600880414655` | `472` | `7057508.62311` | `4315309.366748871` | `8.537006389295653` | `0.000857141024393145` | `0.0007943090993032441` | `0.000379343953812341` | `0.0003515364983167661` | `0.001236484978205486` | `0.00114584559762001` | `8.53576990431745` | `7.910063235344957` | `0` | `0` | `4315317.903755261` | `1720.412788177215` | `1594.2995298519693` | `1443.6645211667176` | `280.84346253251346` | `4.17880468422959` | `3.8724812958808235` | `1724.5928293464226` | `1598.1731569934477` | `1.3849999999999914e-14` | `1.283473863958231e-14` | `1724.5928293464226` | `1598.1731569934477` | `922397467.9977976` | `410504786.75988513` | `599822557` | `61940066.512402` | `43056428.21145897` | `61940066.512402` | `153` | `923` | `29` | `25.882681441642205` | `150` | `693` | `1` | `3` | `31533566272616` | `84112472356021` | `37626581067298` | `29503489037302` | `0.784112938258535` | `136223.89805075643` | `15114.094850756379` | `121109.8032` | `681.1194902537821` | `0.9266959306557683` | `64177208.61805555` | `777022701.1631944` | `2675011` | `{"glif":25130150.0,"stfil":5191317.0,"parasail":1614020.0,"filet-finance":1344558.0,"minefi":1324208.0,"hashking":424686.0,"usdfc":360626.0,"uniswap-v3":271695.0,"filliquid":238458.0,"sushiswap-v3":218148.0,"filfi":152521.0,"sft-protocol":131701.0,"themis-dex":112562.0,"secured-finance-lending":95737.0,"axelar":17337.0,"collectif-dao":3699.0,"sushiswap":2187.0,"mfil-protocol":410.0,"themis-lsdfil":190.0,"ajna-v2":29.0,"steer-protocol":18.0,"archly-v2":0.0,"themis-staking":0.0}` | `26697097.51276` | `25130150` | `0.0483012` | `190155` | `13850` | `13982` | `56986.89347466511` | `52809.52228368591` | `53951.63923545925` | `49996.76453170818` | `3035.2542392059872` | `2812.7577519778583` | `0.3179258504186416` | `0.00444144991659169` | `0.004115873563916921` | `3.85864963778138` | `8077016.877727819` | `0.18612972160855928` | `1955882.2880751276` | `25113163.2072374` | `358` | `0.05892954732599118` |
| `2026-10-24` | `40704` | `0.266876220703125` | `0.00006103515625` | `2.384185791015625` | `2.384246826171875` | `1300.2088317871094` | `11857.062457373686` | `470` | `6567774.725291001` | `8618959.846064463` | `12.949732938493641` | `0.0007865135986843082` | `0.0007408359852395527` | `0.0005387959872035369` | `0.0005075048374125631` | `0.0013253095858878447` | `0.0012483408226521156` | `12.948407628907756` | `12.196415089442754` | `0` | `0` | `8618972.795797402` | `1660.2569161002043` | `1563.8357305549482` | `1443.7108467477165` | `217.6306840584073` | `0.5645766564114183` | `0.531788266846848` | `1660.8228180662015` | `1564.3687671626176` | `1.3826999999999905e-14` | `1.3023982274486765e-14` | `1660.8228180662015` | `1564.3687671626176` | `922347456.860782` | `410447799.8629934` | `599822557` | `61934815.3453551` | `43054703.61862968` | `61934815.3453551` | `152` | `920` | `29` | `31.515986864756478` | `149` | `691` | `0` | `0` | `30102611671120` | `82681517754525` | `36939248819083` | `28852551225657` | `0.7810811575234748` | `136181.55229517492` | `15071.749095174862` | `121109.8032` | `680.9077614758746` | `0.9419239368255481` | `72322819.39930555` | `789784670.3402778` | `2699665` | `{"glif":25323991.0,"stfil":5320089.0,"parasail":1627248.0,"filet-finance":1355551.0,"minefi":1340896.0,"hashking":429128.0,"usdfc":366713.0,"uniswap-v3":274528.0,"filliquid":241568.0,"sushiswap-v3":219811.0,"filfi":155161.0,"sft-protocol":135354.0,"themis-dex":112560.0,"secured-finance-lending":96540.0,"axelar":17574.0,"collectif-dao":3771.0,"sushiswap":2233.0,"mfil-protocol":421.0,"themis-lsdfil":196.0,"ajna-v2":29.0,"steer-protocol":18.0,"archly-v2":0.0,"themis-staking":0.0}` | `26682949.66243` | `25323991` | `0.0483055` | `192422` | `13827` | `13944` | `56873.10268389764` | `53570.136779500506` | `53874.92698157392` | `50746.083318673045` | `2998.175702323829` | `2824.0534608275634` | `0.31750071811184044` | `0.004437206396574618` | `0.0041795109175690685` | `3.8636637250124726` | `8077016.877727819` | `0.1864307106528604` | `1958638.1193268031` | `25177077.175865684` | `358` | `0.05889915738405596` |
