# Daily miner metrics

Daily metrics for storage providers.

- Table: `daily_miner_metrics`
- Parquet: https://data.filecoindataportal.xyz/daily_miner_metrics.parquet
- Source SQL: https://github.com/davidgasquez/filecoin-data-portal/blob/main/assets/main/daily_miner_metrics.sql
- Page: https://filecoindataportal.xyz/datasets/daily_miner_metrics
- Catalog: https://filecoindataportal.xyz/datasets.md
- Rows: ≈ 5,438,531 (snapshot estimate) · 17 columns
- Coverage, UTC: `2020-08-24` to `2026-10-28` (first and last day before today; days may be missing)
- Raw sources: `raw.coincodex_market_data`

## Query

```sql
select *
from 'https://data.filecoindataportal.xyz/daily_miner_metrics.parquet'
order by date desc
limit 10;
```

## Columns

| Name | Type | Description |
| --- | --- | --- |
| `date` | `DATE` | UTC date. |
| `miner_id` | `VARCHAR` | Filecoin storage provider actor id address. |
| `raw_power_tibs` | `DOUBLE` | End-of-day raw byte power, in tebibytes. |
| `quality_adjusted_power_tibs` | `DOUBLE` | End-of-day quality adjusted power, in tebibytes. |
| `onboarded_tibs` | `DOUBLE` | Raw data onboarded on the date, in tebibytes. |
| `onboarded_sectors` | `BIGINT` | Sectors onboarded on the date. |
| `terminated_tibs` | `DOUBLE` | Raw data terminated on the date, in tebibytes. |
| `terminated_sectors` | `BIGINT` | Sectors terminated on the date. |
| `expired_tibs` | `DOUBLE` | Raw data expired on the date, in tebibytes. |
| `expired_sectors` | `BIGINT` | Sectors expired on the date. |
| `removed_tibs` | `DOUBLE` | Raw data removed on the date, in tebibytes. |
| `removed_sectors` | `BIGINT` | Sectors removed on the date. |
| `blocks_mined` | `BIGINT` | Block headers mined by the provider on the date. |
| `win_count` | `BIGINT` | Winning proofs recorded by the provider on the date. |
| `block_rewards_fil` | `DOUBLE` | Minted block rewards allocated to the provider on observable tipsets, in FIL. Partial when unobservable\_win\_count \> 0, null when all wins are unobservable. Excludes message rewards and, since Solstice, service and burn allocations. |
| `block_rewards_usd` | `DOUBLE` | block\_rewards\_fil valued with the daily average FIL price, in USD. |
| `unobservable_win_count` | `BIGINT` | Winning proofs on tipsets whose rewards are unobservable and excluded from block\_rewards\_fil. |

## Sample

5 rows exactly as stored, latest first. Values are code spans; strings with whitespace or backslashes use JSON literals. A bare null is missing, not zero.

| `date` | `miner_id` | `raw_power_tibs` | `quality_adjusted_power_tibs` | `onboarded_tibs` | `onboarded_sectors` | `terminated_tibs` | `terminated_sectors` | `expired_tibs` | `expired_sectors` | `removed_tibs` | `removed_sectors` | `blocks_mined` | `win_count` | `block_rewards_fil` | `block_rewards_usd` | `unobservable_win_count` |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| `2026-10-28` | `f01002224` | `122.03125` | `122.03125` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| `2026-10-28` | `f0101020` | `351` | `3457.338134765625` | `0` | `0` | `0` | `0` | `1.59375` | `51` | `1.59375` | `51` | `4` | `4` | `15.370415370712031` | `13.934617486777002` | `0` |
| `2026-10-28` | `f0101021` | `355.375` | `3506.010009765625` | `0` | `0` | `0` | `0` | `2.15625` | `69` | `2.15625` | `69` | `4` | `4` | `15.371133979608203` | `13.935268968200845` | `0` |
| `2026-10-28` | `f0101087` | `293` | `293.00003358721733` | `0` | `0` | `0` | `0` | `110.59375` | `3539` | `110.59375` | `3539` | `0` | `0` | `0` | `0` | `0` |
| `2026-10-28` | `f01021773` | `1009.9375` | `7380.8125` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `4` | `4` | `15.36805219018258` | `13.932475058226057` | `0` |
